| Type and motor kW |
Capacity (nom.press.) [m3/h] |
Capacity (nom.press.) [m3/min] |
Capacity (nom.press.) [c.f.m.] |
Nominal pressure [bar] |
Max. pressure [bar] |
Nominal pressure [psi] |
Max. pressure [psi] |
Weight [kg] |
Dimensions [mm] |
|---|---|---|---|---|---|---|---|---|---|
| TMC 68 | 51.0 | 0.85 | 30 | 7 | 8 | 101.5 | 116.0 | 250 |
|
| TMC 610 | 40.2 | 0.67 | 24 | 9 | 10 | 130.5 | 145.0 | 250 | |
| TMC 98 | 69.0 | 1.15 | 41 | 7 | 8 | 101.5 | 116.0 | 258 | |
| TMC 910 | 54.6 | 0.91 | 32 | 9 | 10 | 130.5 | 145.0 | 258 | |
| TMC 148 | 104.4 | 1.74 | 61 | 7 | 8 | 101.5 | 116.0 | 282 | |
| TMC 1410 | 85.8 | 1.43 | 50 | 9 | 10 | 130.5 | 145.0 | 282 | |
| TMC 188 | 150.0 | 2.50 | 88 | 7 | 8 | 101.5 | 116.0 | 335 | |
| TMC 1810 | 126.0 | 2.10 | 74 | 9 | 10 | 130.5 | 145.0 | 335 | |
| TMC 218 | 172.8 | 2.88 | 102 | 7 | 8 | 101.5 | 116.0 | 350 | |
| TMC 2110 | 144.6 | 2.41 | 85 | 9 | 10 | 130.5 | 145.0 | 350 | |
| TMC 268 | 204.0 | 3.40 | 120 | 7 | 8 | 101.5 | 116.0 | 380 | |
| TMC 2610 | 171.0 | 2.85 | 101 | 9 | 10 | 130.5 | 145.0 | 380 | |
| EMH 218 | 207.16 | 3.46 | 122 | 7 | 8 | 101.5 | 116.0 | 598 |
|
| EMH 2110 | 152.4 | 2.54 | 90 | 9 | 10 | 130.5 | 145.0 | 598 | |
| EMH 2113 | 125.4 | 2.09 | 74 | 12 | 13 | 174.0 | 188.5 | 598 | |
| EMH 268 | 227.4 | 3.79 | 134 | 7 | 8 | 101.5 | 116.0 | 628 | |
| EMH 2610 | 192.0 | 3.2 | 113 | 9 | 10 | 130.5 | 145.0 | 628 | |
| EMH 2613 | 149.4 | 2.49 | 88 | 12 | 13 | 174.0 | 188.5 | 628 | |
| EMH 358 | 315.6 | 5.26 | 186 | 7 | 8 | 101.5 | 116.0 | 645 | |
| EMH 3510 | 263.4 | 4.39 | 155 | 9 | 10 | 130.5 | 145.0 | 645 | |
| EMH 3513 | 208.8 | 3.48 | 123 | 12 | 13 | 174.0 | 188.5 | 645 | |
| EMH 448 | 378.0 | 6.30 | 222 | 7 | 8 | 101.5 | 116.0 | 670 | |
| EMH 4410 | 311.4 | 5.19 | 183 | 9 | 10 | 130.5 | 145.0 | 670 | |
| EMH 4413 | 264.0 | 4.40 | 155 | 12 | 13 | 174.0 | 188.5 | 670 | |
| TMC 548 | 544.8 | 9.08 | 321 | 7 | 8 | 101.5 | 116.0 | 1230 |
|
| TMC 5410 | 432.0 | 7.20 | 254 | 9 | 10 | 130.5 | 145.0 | 1230 | |
| TMC 5413 | 357.0 | 5.95 | 210 | 12 | 13 | 174.0 | 188.5 | 1230 | |
| TMC 658 | 618.0 | 10.30 | 364 | 7 | 8 | 101.5 | 116.0 | 1250 | |
| TMC 6510 | 520.2 | 8.67 | 306 | 9 | 10 | 130.5 | 145.0 | 1250 | |
| TMC 6513 | 434.4 | 7.24 | 256 | 12 | 13 | 174.0 | 188.5 | 1250 | |
| TMC 858 | 738.0 | 12.30 | 434 | 7 | 8 | 101.5 | 116.0 | 1350 | |
| TMC 8510 | 654.0 | 10.90 | 385 | 9 | 10 | 130.5 | 145.0 | 1350 | |
| TMC 8513 | 544.8 | 9.08 | 321 | 12 | 13 | 174.0 | 188.5 | 1350 | |
| TMC 105-8 EWA/EWNA | 1032 | 17.2 | 607 | 7 | 8 | 101.5 | 116.0 | 2300/2500 1 |
|
| TMC 105-10 EWA/EWNA | 858 | 14.3 | 505 | 9 | 10 | 130.5 | 145.0 | 2300/2500 1 | |
| TMC 105-13 EWA/EWNA | 708 | 11.8 | 417 | 12 | 13 | 174.0 | 188.5 | 2300/2500 1 | |
| TMC 125-8 EWA/EWNA | 1182 | 19.7 | 696 | 7 | 8 | 101.5 | 116.0 | 2400/2600 1 | |
| TMC 125-10 EWA/EWNA | 1086 | 18.1 | 639 | 9 | 10 | 130.5 | 145.0 | 2400/2600 1 | |
| TMC 125-13 EWA/EWNA | 888 | 14.8 | 523 | 12 | 13 | 174.0 | 188.5 | 2400/2600 1 | |
| TMC 150-8 EWA/EWNA | 1356 | 22.6 | 798 | 7 | 8 | 101.5 | 116.0 | 2500/2700 1 | |
| TMC 150-10 EWA/EWNA | 1290 | 21.5 | 759 | 9 | 10 | 130.5 | 145.0 | 2500/2700 1 | |
| TMC 150-13 EWA/EWNA | 1068 | 17.8 | 629 | 12 | 13 | 174.0 | 188.5 | 2500/2700 1 | |
| TMC 185-8 EWA/EWNA | 1656 | 27.6 | 975 | 7 | 8 | 101.5 | 116.0 | 2600/28001 | |
| TMC 185-10 EWA/EWNA | 1494 | 24.9 | 880 | 9 | 10 | 130.5 | 145.0 | 2600/28001 | |
| TMC 185-13 EWA/EWNA | 1302 | 21.7 | 764 | 12 | 13 | 174.0 | 188.5 | 2600/28001 | |
| TMC 235-10 EWA/EWNA | 1788 | 29.8 | 1053 | 9 | 10 | 130.5 | 145.0 | 2700/29001 | |
| TMC 235-13 EWA/EWNA | 1560 | 26.0 | 918 | 12 | 13 | 174.0 | 188.5 | 2700/29001 | |
| TMC 240-8 EWA/EWNA | 2262 | 37.7 | 1332 | 7 | 8 | 101.5 | 116 | 3900/40001 |
|
| TMC 240-10 EWA/EWNA | 2070 | 34.5 | 1219 | 9 | 10 | 130.5 | 145 | 3900/40001 | |
| TMC 240-13 EWA/EWNA | 1692 | 28.2 | 996 | 12 | 13 | 174 | 188.5 | 3900/40001 | |
| TMC 290-8 EWA/EWNA | 2796 | 46.6 | 1646 | 7 | 8 | 101.5 | 116 | 4280/43801 | |
| TMC 290-10 EWA/EWNA | 2520 | 42.0 | 1484 | 9 | 10 | 130.5 | 145 | 4150/42501 | |
| TMC 290-13 EWA/EWNA | 2172 | 36.2 | 1279 | 12 | 13 | 174 | 188.5 | 4150/42501 | |
| TMC 365-8 EWA/EWNA | 3102 | 51.7 | 1826 | 7 | 8 | 101.5 | 115 | 4500/46001 | |
| TMC 365-10 EWA/EWNA | 2940 | 49.0 | 1731 | 9 | 10 | 130.5 | 145 | 4500/46001 | |
| TMC 365-13 EWA/EWNA | 2604 | 43.4 | 1533 | 12 | 13 | 174 | 188.5 | 4350/44501 | |
| L 25010 EWNA | 2622.0 | 43.70 | 1543 | 9 | 10 | 130.5 | 145.0 | 4200 | On request |
| L 31513 EWNA | 2520.0 | 42.00 | 1483 | 12 | 13 | 174.0 | 188.5 | 4850 |
1Weight EWA/EWNA
| TMC Smart Air frequency controlled compressors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type and motor kW |
Capacity (nom.press.) [m3/h] |
Capacity (nom.press.) [m3/min] |
Capacity (nom.press.) [c.f.m.] |
Nominal pressure [bar] |
Max. pressure [bar] |
Nominal pressure [psi] |
Max. pressure [psi] |
Weight [kg] |
Dimensions [mm] |
| TMC 20 SA 7.5 |
70.8-201 | 1.183.35 | 42-118 | 7 | 7.5 | 101.5 | 108.8 | 524 |
|
| TMC 20 SA 10 |
70.8171.0 | 1.182.85 | 42-101 | 9 | 10 | 130.5 | 145 | 524 | |
| TMC 20 SA 13 |
70.8150.0 | 1.182.50 | 42-88 | 12 | 13 | 174.0 | 188.5 | 524 | |
| TMC 40 SA 7.5 |
73.8390 | 1.236.5 | 43-230 | 7 | 7.5 | 101.5 | 108.8 | 685 | |
| TMC 40 SA 10 |
71.4343.8 | 1.195.73 | 42202 | 9 | 10 | 130.5 | 145 | 685 | |
| TMC 40 SA 13 |
71.4306 | 1.195.1 | 42-180 | 12 | 13 | 174.0 | 188.5 | 685 | |
| TMC 60 SA 7.5 |
114564 | 1.99.4 | 67.1331.9 | 7 | 7.5 | 101.5 | 108.8 | 1220 |
|
| TMC 60 SA 10 |
126492 | 2.18.2 | 74.2289.6 | 9 | 10 | 130.5 | 145 | 1220 | |
| TMC 60 SA 13 |
126396 | 2.16.6 | 74-233 | 12 | 13 | 174.0 | 188.5 | 1220 | |
| TMC 80 SA 7.5 |
114690 | 1.911.5 | 67406.1 | 7 | 7.5 | 101.5 | 108.8 | 1330 | |
| TMC 80 SA 10 |
114594 | 1.99.9 | 67-350 | 9 | 10 | 130.5 | 145 | 1330 | |
| TMC 80 SA 13 |
114-486 | 1.98.1 | 67-286 | 12 | 13 | 174.0 | 188.5 | 1330 | |
| TMC 125 SA 8 |
294-1230 | 4.9020.50 | 173-723.9 | 7 | 8 | 101.5 | 116 | 2750 |
|
| TMC 125 SA 10 |
2461062 | 4.1017.70 | 144.7-625 | 9 | 10 | 130.5 | 145 | 2750 | |
| TMC 125 SA 13 |
282-870 | 4.7014.50 | 165.9-512 | 12 | 13 | 174.0 | 188.5 | 2750 | |
| TMC 150 SA 8 | 282-1410 | 4.7023.50 | 165.9-829.8 | 7 | 8 | 101.5 | 116 | 2850 | |
| TMC 150 SA 10 | 324-1254 | 5.4020.90 | 190.6-738 | 9 | 10 | 130.5 | 145 | 2850 | |
| TMC 150 SA 13 | 252-975 | 4.2116.25 | 148.6-573.8 | 12 | 13 | 174.0 | 188.5 | 2850 | |
| TMC 235 SA 8 | 408-1722 | 6.8028.70 | 240.1-1013.5 | 7 | 8 | 101.5 | 116 | 2700 | |
| TMC 235 SA 10 | 396-1680 | 6.6028.00 | 233-988.8 | 9 | 10 | 130.5 | 145 | 2700 | |
| TMC 235 SA 13 | 390-1542 | 6.5025.70 | 229.5-907.5 | 12 | 13 | 174.0 | 188.5 | 2700 | |
| TMC 240 SA 8 | 474-2184 | 7.90-36.40 | 278.9-1285.4 | 7 | 8 | 101.5 | 116 | 4000 |
|
| TMC 240 SA 10 | 486-1950 | 8.10-32.50 | 286-1147.7 | 9 | 10 | 130.5 | 145 | 4000 | |
| TMC 240 SA 13 | 552-1632 | 9.20-27.20 | 324.8-960.5 | 12 | 13 | 174.0 | 188.5 | 4250 | |
| TMC 290 SA 8 | 576-2514 | 9.60-41.90 | 339-1479.5 | 7 | 8 | 101.5 | 116 | 4250 | |
| TMC 290 SA 10 | 594-2322 | 9.90-38.70 | 349.6-1366.6 | 9 | 10 | 130.5 | 145 | 4250 | |
| TMC 290 SA 13 | 684-1950 | 11.40-32.50 | 402.5-1147.7 | 12 | 13 | 174.0 | 188.5 | 4250 | |
| TMC 365 SA 8 | 696-3222 | 11.60-53.70 | 409.4-1896.4 | 7 | 8 | 101.5 | 116 | 4600 | |
| TMC 365 SA 10 | 720-2838 | 12.00-47.30 | 423.7-1670.3 | 9 | 10 | 130.5 | 145 | 4600 | |
| TMC 365 SA 13 | 810-2442 | 13.50-40.70 | 476.7-1437.3 | 12 | 13 | 174.0 | 188.5 | 4600 | |
Compressors up to 9 kW comes as air-cooled only.
Compressors from 14 to 85 kW are available as air cooled and freshwater cooled as standard, and as seawater cooled on request.
Units above 85 kW are available as freshwater cooled and seawater cooled only.
Capacities measured according to Cagi Pneurop PN2CPTC2. Capacity data given at 45°C ambient conditions for electric motors with 440 V/60 Hz.
Capacities and dimensions are subject to change without notice. Before installation, obtain correct dimensions from technical drawings.
